2024 CBFA SCHEDULE »
Date | Time | Visitor | Home | Field/Location |
---|---|---|---|---|
Aug 24 | 3:00 PM | STAMPEDERS - 35 | EAGLES - 0 | HELLARD |
Aug 29 | 6:00 PM | STAMPEDERS - 38 | BULLDOGS - 14 | HELLARD |
Sep 7 | 1:30 PM | STAMPEDERS - 40 | COWBOYS - 0 | HELLARD |
Sep 14 | 1:00 PM | CHIEFS - 6 | STAMPEDERS - 71 | HELLARD |
Sep 28 | 1:30 PM | MAVERICKS - 0 | STAMPEDERS - 50 | ENCANA |
Oct 5 - Pink Socks | 11:00 AM | LIONS - 18 | STAMPEDERS - 56 | HELLARD |
Oct 12 - Pink Socks | 1:00 PM | STAMPEDERS - 16 | COLTS - 22 | ENCANA |
Oct 19 | 11:00 AM | WILDCATS - 24 | STAMPEDERS - 22 | HELLARD |
Oct 26-SEMI FINALS | 1:30 PM - DIV. 1 | STAMPEDERS - 16 | RAIDERS - 36 | HELLARD |
.
.
.
.
.
,
.
.
.