2025 CBFA SCHEDULE »
| Date | Time | Visitor | Home | Field/Location |
|---|---|---|---|---|
| August 23 | 10:15 AM | STAMPEDERS - 0 | RAIDERS - 40 | HELLARD |
| August 28 | 6:00 PM | LIONS - 18 | STAMPEDERS - 3 | HELLARD |
| September 6 | 1:00 PM | BULLDOGS - 20 | STAMPEDERS - 1 | HELLARD |
| September 13 | 3:15 PM | STAMPEDERS - 17 | REBELS - 14 | HELLARD |
| September 20 | 1:00 PM | STAMPEDERS - 0 | COWBOYS - 27 | HELLARD |
| September 27 | 3:15 PM | MAVERICKS - 9 | STAMPEDERS - 0 | ENCANA |
| October 4 | 3:15 PM | EAGLES - 14 | STAMPEDERS - 25 | HELLARD |
| October 11 | 1:00 PM | STAMPEDERS - 0 | WILDCATS - 40 | HELLARD |
| October 18 | 10:45 AM | COLTS - 22 | STAMPEDERS - 38 | HELLARD |
| October 25 | 8:30 AM | STAMPEDERS - 2 | MAVERICKS - 8 | HELLARD |

.
.
.
.
.
,
.
.
.